Facing buildings that create a shaded square, connected by a walkway to the district’s other facilities that add up to about 24.500 Sq.m.
STANDARD FLOOR MAPS BUILDING E1-E2
100%
SPACE AVAILABILITY
24,669 SQ.M. OF GROSS SURFACE AREA
BUILDING E1 | ||
Floor 5 | 2,204 sqm | |
Floor 4 | 2,107 sqm | |
Floor 3 | 2,026 sqm | |
Floor 2 | 1,944 sqm | |
Floor 1 | 1,742 sqm | |
Ground floor | 1,961 sqm | |
BUILDING E2 | ||
Floor 5 | 2,370 sqm | |
Floor 4 | 2,288 sqm | |
Floor 3 | 2,203 sqm | |
Floor 2 | 2,075 sqm | |
Floor 1 | 1,898 sqm | |
Ground floor | 1,851 sqm |
MAXIMUM CROWDING 1,906 PEOPLE
STANDARD FLOOR CAPACITY
HIGH DENSITY LAYOUT
OPEN SPACE OFFICE Workstation | 78/60 |
PRIVATE OFFICE Workstation | 21/30 |
MEETING ROOM 10 PAX | 3/4 |
MEETING ROOM 15 PAX | 2/2 |
BREAK AREAS | 2/2 |
PRESS AREAS | 2/2 |
LOBBY | 1/1 |
Approximate Layout, Drawing Not To Scale.
MEDIUM DENSITY LAYOUT
OPEN SPACE OFFICE Workstation | 30/24 |
COLLABORATIVE DESK Workstation | 39/36 |
PRIVATE OFFICE Workstation | 10/8 |
PHONE BOOTH Workstation | 8/6 |
MEETING ROOM 6 PAX | 6/8 |
MEETING ROOM 15 PAX | 2/2 |
BREAK AREAS | 2/2 |
PRESS AREAS | 2/2 |
LOBBY | 1/1 |
Approximate Layout, Drawing Not To Scale.
PARTITION TYPE
FLOOR TYPE
FROM ABOUT 600 SQ.M. TO ABOUT 2,000 SQ.M.
DISCOVER THE OTHER BUILDINGS
BUILDING A
BUILDING B
BUILDING C1
BUILDING C2
DISCOVER ALSO
Contact us for more information